Side-by-Side School Comparison
Crossroads Arts Sciences Early College VS Cool Spring Elementary School
📍 1969 Mocksville Hwy
, Cleveland, NC 27013 📞 +1 (704) 873-4949 🌐 coolspring.issnc.org
, Cleveland, NC 27013 📞 +1 (704) 873-4949 🌐 coolspring.issnc.org
Small Classes14.3:1 Ratio
General Information
| Crossroads Arts Sciences Early College | Detail | Cool Spring Elementary School |
|---|---|---|
| Iredell-Statesville Schools | District | Iredell-Statesville Schools |
| Iredell County | County | Iredell County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Distant |
| 9 – 13 | Grade Range | Pre-K – 5 |
Students & Staff
| Crossroads Arts Sciences Early College | Metric | Cool Spring Elementary School |
|---|---|---|
| 255 | Total Students | 447 |
| 9 | Total Teachers | 31 |
| 28.0:1 | Student–Teacher Ratio | 14.3:1 |
Economic Indicators
| Crossroads Arts Sciences Early College | Metric | Cool Spring Elementary School |
|---|---|---|
| 65 | Free Lunch Students | 444 |
| 25.5% | Free Lunch % | 99.3% |
| 2 | Reduced Lunch Students | N/A |
Enrollment by Grade
Crossroads Arts Sciences Early College
Grade
Cool Spring Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
51
9
59
10
55
11
52
12
Student Demographics
Crossroads Arts Sciences Early College
Gender
Ethnicity
Cool Spring Elementary School
Gender
Ethnicity
Attendance Zone
| Crossroads Arts Sciences Early College | Metric | Cool Spring Elementary School |
|---|---|---|
| N/A | Total Addresses | 5,488 |
| N/A | Total Housing Units | 5,493 |
| N/A | Single-Family Homes | 5,493 |
| N/A | Condo Units | 0 |
School Locations
Compare Crossroads Arts Sciences Early College with Another School
Compare Any Two Schools
