Side-by-Side School Comparison
Crossroads Arts Sciences Early College VS Troutman Elementary School
General Information
| Crossroads Arts Sciences Early College | Detail | Troutman Elementary School |
|---|---|---|
| Iredell-Statesville Schools | District | Iredell-Statesville Schools |
| Iredell County | County | Iredell County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Town, Fringe | Locale | Suburban, Large |
| 9 – 13 | Grade Range | Pre-K – 5 |
Students & Staff
| Crossroads Arts Sciences Early College | Metric | Troutman Elementary School |
|---|---|---|
| 225 | Total Students | 902 |
| 9 | Total Teachers | 44 |
| 26.0:1 | Student–Teacher Ratio | 20.7:1 |
Economic Indicators
| Crossroads Arts Sciences Early College | Metric | Troutman Elementary School |
|---|---|---|
| 58 | Free Lunch Students | 899 |
| 25.8% | Free Lunch % | 99.7% |
| 7 | Reduced Lunch Students | N/A |
Enrollment by Grade
Crossroads Arts Sciences Early College
Grade
Troutman Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
49
9
50
10
44
11
46
12
Student Demographics
Crossroads Arts Sciences Early College
Gender
Ethnicity
Troutman Elementary School
Gender
Ethnicity
Attendance Zone
| Crossroads Arts Sciences Early College | Metric | Troutman Elementary School |
|---|---|---|
| 162,544 | Total Addresses | 19,825 |
| 185,812 | Total Housing Units | 20,410 |
| 162,838 | Single-Family Homes | 19,908 |
| 22,974 | Condo Units | 502 |
School Locations
Compare Crossroads Arts Sciences Early College with Another School
Compare Any Two Schools
