Side-by-Side School Comparison
Crossroads Flex High School VS East Wake Magnet High School
General Information
| Crossroads Flex High School | Detail | East Wake Magnet High School |
|---|---|---|
| Wake County Schools | District | Wake County Schools |
| Wake County | County | Wake County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Midsize | Locale | Rural, Fringe |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads Flex High School | Metric | East Wake Magnet High School |
|---|---|---|
| 139 | Total Students | 1,777 |
| 6 | Total Teachers | 99 |
| 23.4:1 | Student–Teacher Ratio | 18.0:1 |
Economic Indicators
| Crossroads Flex High School | Metric | East Wake Magnet High School |
|---|---|---|
| 8 | Free Lunch Students | 1,052 |
| 5.8% | Free Lunch % | 59.2% |
| N/A | Reduced Lunch Students | 77 |
Enrollment by Grade
Crossroads Flex High School
Grade
East Wake Magnet High School
27
9
26
10
43
11
43
12
Student Demographics
Crossroads Flex High School
Gender
Ethnicity
East Wake Magnet High School
Gender
Ethnicity
Attendance Zone
| Crossroads Flex High School | Metric | East Wake Magnet High School |
|---|---|---|
| N/A | Total Addresses | 24,856 |
| N/A | Total Housing Units | 25,967 |
| N/A | Single-Family Homes | 24,930 |
| N/A | Condo Units | 1,037 |
School Locations
Compare Crossroads Flex High School with Another School
Compare Any Two Schools
