Side-by-Side School Comparison
Mcgee's Crossroads Elementary School VS West Clayton Elementary School
📍 1012 S Lombard St
, Clayton, NC 27520 📞 +1 (919) 553-7113 🌐 johnston.k12.nc.us
, Clayton, NC 27520 📞 +1 (919) 553-7113 🌐 johnston.k12.nc.us
Small Classes14.9:1 Ratio
General Information
| Mcgee's Crossroads Elementary School | Detail | West Clayton Elementary School |
|---|---|---|
| Johnston County Public Schools | District | Johnston County Public Schools |
| Johnston County | County | Johnston County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Suburban, Small |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Mcgee's Crossroads Elementary School | Metric | West Clayton Elementary School |
|---|---|---|
| 950 | Total Students | 742 |
| 54 | Total Teachers | 50 |
| 17.5:1 | Student–Teacher Ratio | 14.9:1 |
Economic Indicators
| Mcgee's Crossroads Elementary School | Metric | West Clayton Elementary School |
|---|---|---|
| 947 | Free Lunch Students | 731 |
| 99.7% | Free Lunch % | 98.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mcgee's Crossroads Elementary School
Grade
West Clayton Elementary School
–
Pre-K
150
K
140
1
173
2
161
3
142
4
184
5
Student Demographics
Mcgee's Crossroads Elementary School
Gender
Ethnicity
West Clayton Elementary School
Gender
Ethnicity
Attendance Zone
| Mcgee's Crossroads Elementary School | Metric | West Clayton Elementary School |
|---|---|---|
| 5,676 | Total Addresses | 5,458 |
| 5,892 | Total Housing Units | 5,867 |
| 5,700 | Single-Family Homes | 5,475 |
| 192 | Condo Units | 392 |
School Locations
Compare Mcgee's Crossroads Elementary School with Another School
Compare Any Two Schools
