Side-by-Side School Comparison
Cary High School VS Crossroads Flex High School
General Information
| Cary High School | Detail | Crossroads Flex High School |
|---|---|---|
| Wake County Schools | District | Wake County Schools |
| Wake County | County | Wake County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Midsize | Locale | City, Midsize |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Cary High School | Metric | Crossroads Flex High School |
|---|---|---|
| 2,044 | Total Students | 139 |
| 117 | Total Teachers | 6 |
| 17.5:1 | Student–Teacher Ratio | 23.4:1 |
Economic Indicators
| Cary High School | Metric | Crossroads Flex High School |
|---|---|---|
| 742 | Free Lunch Students | 8 |
| 36.3% | Free Lunch % | 5.8% |
| 46 | Reduced Lunch Students | N/A |
Enrollment by Grade
Cary High School
Grade
Crossroads Flex High School
515
9
534
10
517
11
478
12
Student Demographics
Cary High School
Gender
Ethnicity
Crossroads Flex High School
Gender
Ethnicity
Attendance Zone
| Cary High School | Metric | Crossroads Flex High School |
|---|---|---|
| 46,370 | Total Addresses | N/A |
| 56,638 | Total Housing Units | N/A |
| 46,226 | Single-Family Homes | N/A |
| 10,412 | Condo Units | N/A |
School Locations
Compare Cary High School with Another School
Compare Any Two Schools
