Side-by-Side School Comparison
Crossroads Flex High School VS Green Hope High School
General Information
| Crossroads Flex High School | Detail | Green Hope High School |
|---|---|---|
| Wake County Schools | District | Wake County Schools |
| Wake County | County | Wake County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Midsize | Locale | City, Midsize |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads Flex High School | Metric | Green Hope High School |
|---|---|---|
| 139 | Total Students | 2,304 |
| 6 | Total Teachers | 112 |
| 23.4:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Crossroads Flex High School | Metric | Green Hope High School |
|---|---|---|
| 8 | Free Lunch Students | 266 |
| 5.8% | Free Lunch % | 11.5% |
| N/A | Reduced Lunch Students | 23 |
Enrollment by Grade
Crossroads Flex High School
Grade
Green Hope High School
27
9
26
10
43
11
43
12
Student Demographics
Crossroads Flex High School
Gender
Ethnicity
Green Hope High School
Gender
Ethnicity
Attendance Zone
| Crossroads Flex High School | Metric | Green Hope High School |
|---|---|---|
| N/A | Total Addresses | 358 |
| N/A | Total Housing Units | 1,035 |
| N/A | Single-Family Homes | 353 |
| N/A | Condo Units | 682 |
School Locations
Compare Crossroads Flex High School with Another School
Compare Any Two Schools
