Side-by-Side School Comparison
Crossroads Flex High School VS Longleaf School Of The Arts
📍 322 Chapanoke Road
, Raleigh, NC 27603 📞 +1 (919) 896-8164 🌐 longleafschool.org
, Raleigh, NC 27603 📞 +1 (919) 896-8164 🌐 longleafschool.org
Small Classes12.7:1 Ratio
General Information
| Crossroads Flex High School | Detail | Longleaf School Of The Arts |
|---|---|---|
| Wake County Schools | District | Longleaf School of the Arts |
| Wake County | County | Wake County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Midsize | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads Flex High School | Metric | Longleaf School Of The Arts |
|---|---|---|
| 139 | Total Students | 405 |
| 6 | Total Teachers | 32 |
| 23.4:1 | Student–Teacher Ratio | 12.7:1 |
Economic Indicators
| Crossroads Flex High School | Metric | Longleaf School Of The Arts |
|---|---|---|
| 8 | Free Lunch Students | N/A |
| 5.8% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Crossroads Flex High School
Grade
Longleaf School Of The Arts
27
9
26
10
43
11
43
12
Student Demographics
Crossroads Flex High School
Gender
Ethnicity
Longleaf School Of The Arts
Gender
Ethnicity
School Locations
Compare Crossroads Flex High School with Another School
Compare Any Two Schools
